Referanslar
INTERNATIONAL PROJECTS | ||||
YEAR | NAME OF PROJECT | TYPE OF PROJECT | M² | AMOUNT |
2013 | SETTA CONS. – AWAZA HOTEL AWAZA/TURKMENISTAN | INTERIOR INSTALLATIONS | 4500 | 700.000,00 $ |
2013 | KORAY CONS. – SOCHI MARRIOT HOTEL SOCHI/RUSSIA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 3500 | 1.200.000,00 $ |
2012 | PARLIAMENT BUILDING KUTAYSİ-GÜRCİSTAN | INTERIOR INSTALLATIONS | 30000 | 3.180.000,00 $ |
2010 | MEAMMAR ARABİ FOR CONS.& REAL ESTATE INV.CO.ABUFAKR AREA-2200 VILLA HOUSING PROJECT BENGHAZİ / LIBIA | INTERIOR INSTALLATIONS | 220000 | 4.600.000,00 $ |
2010 | DOĞUŞ İNŞ.AL-TAHADY UNIVERSITY SURT/LIBIA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 45000 | 3.740.000,00 $ |
2005-2008 | JORDAN ARMY FORCES CENTER- AYSEL CONS. AMMAN/JORDAN | FACADE CLADDING,INTERIOR INSTALLATIONS AND ENVIRONMENTAL PAVEMENT | 160000 | 6.720.000,00 $ |
2004-2005 | SHEROTON HOTEL – AYSEL CONS. KIEV/UKRAYNA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 12000 | 1.200.000,00 $ |
2004 | NBU ART GALLERY – AYSEL CONS. TAŞKENT/ÖZBEKİSTAN | FACADE CLADDING,INTERIOR INSTALLATIONS AND ENVIRONMENTAL PAVEMENT | 1200 | 252.000,00 $ |
2003 | CENTRAL PAVILLION – AYSEL CONS. TAŞKENT/ÖZBEKİSTAN | FACADE CLADDING,INTERIOR INSTALLATIONS AND ENVIRONMENTAL PAVEMENT | 1300 | 120.000,00 $ |
2003 | AYSEL HOTEL – AYSEL CONS. TAŞKENT/ÖZBEKİSTAN | FACADE CLADDING,INTERIOR INSTALLATIONS AND ENVIRONMENTAL PAVEMENT | 1200 | 165.000,00 $ |
2003 | TAŞKENT HOTEL – AYSEL CONS. TAŞKENT/ÖZBEKİSTAN | FACADE CLADDING,INTERIOR INSTALLATIONS AND ENVIRONMENTAL PAVEMENT | 2500 | 350.000,00 $ |
1998 | RAMSTORE – AYSEL CO. ALMATY / KAZAKISTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 8000 | 250.000,00 $ |
1997 | MOSQUE PROJECT GINTAS CO. NAHCIVAN / AZARBEYCAN | FACADE CLADDING | 1000 | 110.000,00 $ |
1997 | URGENCH AIRPOT AY-SEL CONS. OZBEKISTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 2500 | 120.000,00 $ |
1997 | SAMARKANT AIRPOT AY-SEL CONS. OZBEKISTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 2500 | 120.000,00 $ |
1997 | BUHARA AIRPOT AY-SEL CONS. OZBEKISTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 2500 | 120.000,00 $ |
1996 | GILO HOUSING PROJECT GROFIT JARUSELAM / ISRAEL | FACADE CLADDING,INTERIOR INSTALLATIONS AND ENVIRONMENTAL PAVEMENT | 16000 | 1.321.000,00 $ |
1996 | MOST BANK PROJECT MIR CONS. MOSKOW / RUSSIAN | FACADE CLADDING | 2500 | 1.232.000,00 $ |
1995 | ANKARA HOTEL AY-SEL CONS. ALMA ATA / KAZAKİSTAN | INTERIOR INSTALLATIONS | 16000 | 2.310.000,00 $ |
1995 | AIRPORT BUİLDİNG MENSEL JV NEFTEYUGANSK / RUSSIAN | INTERIOR INSTALLATIONS | 2500 | 105.000,00 $ |
1995 | CULTURE CENTER MENSEL JV. NEFTEYUGANSK / RUSSIAN | INTERIOR INSTALLATIONS | 3000 | 112.000,00 $ |
1995 | BERZENGİ RAILWAY HOTEL PROJECT AŞKABAT/TÜRKMENİSTAN | INTERIOR INSTALLATIONS | 6500 | 292.500,00 $ |
1994 | GAMA-GASPROM 30 VILLAS MOSKOW-RUSSIAN | INTERIOR INSTALLATIONS | 3500 | 105.000,00 $ |
1994 | GAMA-DUMA PARLIAMENT BUILDING MOSKOW-RUSSIAN | INTERIOR INSTALLATIONS | 8000 | 120.000,00 $ |
1989 | NOVENPICK PYRAMIDS HOTEL CAIRO/EGYPT | INTERIOR INSTALLATIONS | 700 | 175.000,00 $ |
1987-88 | ATO SH. SUBAIEI VILLA MEKKE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 4300 1200 | 742.500,00 $ |
1987 | DR. SULEIMAN FAKEEH VILLA MEKKE/S.ARABİSTAN | FACADE CLADDING | 1100 | 176.000,00 $ |
1987 | ATO AL-ORAIF CENTER MEKKE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 5000 2000 | 735.000,00 $ |
1987 | HOUSİNG COMPLEX PROJECT RABİGH/S.ARABİSTAN | FACADE CLADDING | 3400 | 380.800,00 $ |
1987 | AL-OMRAH MOSQUE MEKKE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 13000 4000 | 2.210.000,00 $ |
1987 | KING FAHAD MUNA PALACE MEKKE/S.ARABİSTAN | FACADE CLADDING | 900 | 103.500,00 $ |
1986 | G.T.C. H.R.H. PRINCE SULTAN BIN ABDULAZİZ PALACE MEKKE/S.ARABİSTAN | FACADE CLADDING | 2000 | 300.000,00 $ |
1986 | PRINCESS LULUA VILLA CİDDE/S.ARABİSTAN | FACADE CLADDING | 1800 | 360.000,00 $ |
1986 | MINISTRY OF PLANNING CİDDE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 5000 3000 | 810.000,00 $ |
1986 | B.M.T.6 VILLA PROJECT CIDDE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 6000 1200 | 1.008.000,00 $ |
1986 | ALHARİTY CO.MECCA PARKS MEKKE/S.ARABİSTAN | INTERIOR INSTALLATIONS | 1500 | 45.000,00 $ |
1986 | SALİM BAMUSHAAB CENTER MEKKE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 3500 2500 | 525.000,00 $ |
1986 | M.B.C.C. SHEIKH ABBAR VILLA CİDDE/S.ARABİSTAN | FACADE CLADDING | 3000 | 420.000,00 $ |
1986 | GAZZAZ BUILDING CİDDE/S.ARABİSTAN | FACADE CLADDING | 1000 | 105.000,00 $ |
1985-86 | AL-NOUR HOSPITAL MEKKE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 7000 3500 | 1.050.000,00 $ |
1985-86 | NATIONAL GUARD MOSQUE MEKKE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 3500 2000 | 682.000,00 $ |
1985-86 | H.R.H.PRINCE ABDULAZİZ BIN MAJEED VILLA CİDDE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 5000 4500 | 472.500,00 $ |
1985 | SHEIKH SUBAIEI CENTER | FACADE CLADDING | 3000 | 270.000,00 $ |
1984-85 | RIO CEVAHİR BIN ABDULAZİZ PALACE TAIF/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 4000 2000 | 660.000,00 $ |
1984 | H.R.H. PRINCE NAIF BINABDULAZİZ PALACE CİDDE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 8000 6000 | 1.960.000,00 $ |
1984 | SHEIKH ABDURRAHMAN FAKIEH COMM. CENTER MEKKE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 5000 3000 | 560.000,00 $ |
1983 | OLA CO.HASIM AL-SHEIKH MOSQUE CİDDE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 2000 1000 | 270.000,00 $ |
1983 | SHEIKH KHALID AL-SHEIKHVILLA CİDDE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 400 1000 | 168.000,00 $ |
1983 | BİTAŞ H.R.H. BANDARBIN ABDULAZİZ BLDG. MEKKE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 2500 500 | 240.000,00 $ |
1983 | H.R.H. PRINCE NAİF BINABDULAZİZ PALACE MEKKE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 11000 7000 | 2.520.000,00 $ |
1983 | OMAR BAGABBAS COMM. BLDG. MEKKE/S.ARABİSTAN | FACADE CLADDING | 3500 | 210.000,00 $ |
1983 | H.R.H. PRINCE SULTAN BIN ABDULAZİZ PALACE MEKKE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 2000 8000 | 3.584.000,00 $ |
1983 | SAUDI TURKISH CONSTRUCT CO. BIN MOMUD AL GHAMDI BUSINESS CENTER CİDDE/S.ARABİSTAN | FACADE CLADDING AND INTERIOR INSTALLATIONS | 7000 2000 | 585.000,00 $ |
(*) ONGOING PROJECTS |
PROJECTS IN TURKEY | ||||
YEAR | NAME OF PROJECT | TYPE OF PROJECT | M² | AMOUNT OF PROJECT |
(*) 2014 | AKMERKEZ TRADE CENTER RENOVATION İSTANBUL | FACADE CLADDING AND PAVING | 6.500 | 1.416.000,00 $ |
2014 | ORJIIN MASLAK TOWER METAL YAPI. A.Ş. / İSTANBUL | FACADE CLADDING | 2.600 | 650.000,00 $ |
(*) 2013 | REC INT. CONS. – PRIME MINISTRY BUILDING ANKARA/TURKİYE | FACADE CLADDING | 13.000 | 6.152.520,00 TL |
2011 | ISTANBUL AKBATI RESIDENCE AND SHOPPING MALL | INTERIOR INSTALLATIONS | 2.400 | 450.000 $ |
2009 | ISTANBUL CAGLAYAN COURTHOUSE VARYAP CONSTRUCTION | FACADE CLADDING AND INTERIOR INSTALLATIONS | 25.000 | 3.500.000,00 TL |
2009 | ÖZÇELİK-İMAJ-TAN PARTNERSHIP RODER LOJISTIC CENTER -ANKARA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 6.000 | 950.000 $ |
2009 | HARBIYE CULTURE CENTER / İSTANBUL | FACADE CLADDING AND INTERIOR INSTALLATIONS | 40.000 | 6.000.000,00 TL |
2008 | GORDION SHOPPING MALL / ANKARA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 70.000 | 550.000,00 TL |
2007 | AKKENT RESIDENTIAL ESTATE / ANKARA | INTERIOR INSTALLATIONS | 4.500 | 550.000,00 TL |
2007 | BÜYÜK ANKARA HOTEL ÇELİKLER CONS. CO. | INTERIOR INSTALLATIONS | 10.000 | 1.200.000 $ |
2007 | PANORA SHOPPING MALL. MERKEZ CONS. CO. / ANKARA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 20.000 | 2.500.000 $ |
2006 | SAFİSA HOTEL ZAFER CONS. CO. | POOL SIDE STONE INSTALLATIONS | 400.000 $ | |
2005 | S.S. KARGEN BUILDING SOCIETY / ANKARA | INTERIOR INSTALLATIONS | 2.500 | 250.000 $ |
2005 | İNCEK VILLAS NC CONS. TURISM CO. / ANKARA | ENVIRONMENTAL PAVEMENT | 900 | 100.000 $ |
2004-2005 | YEŞİLBARIŞ VILLAS SS YEŞİLBARIŞ BUILDING SOCIETY ANKARA | INTERIOR INSTALLATIONS | 2.500 | 120.000 $ |
2004 | TÜBİTAK DINNING HALL TÜBİTAK MINISTRY ANKARA | INTERIOR INSTALLATIONS | 500 | 70.000 $ |
2003-2004 | AKTİF HOTEL AKTİF CONS. CO. ANKARA | INTERIOR INSTALLATIONS | 2.000 | 250.000 $ |
2001-2002 | ARMADA OFFICE BUILDING SÖĞÜTÖZÜ CONS. CO. | FACADE CLADDING AND INTERIOR INSTALLATIONS | 20.000 | 1.500.000 $ |
1999 | PRIME MINISTRY BUILDING CEYLAN CO. ANKARA | FACADE CLADDING | 64.000 | 10.000.000 $ |
1998-2000 | TÜRKİYE İŞ BANK GENERAL MANAGEMENT BUILDING TEPE A.Ş. İSTANBUL | FACADE CLADDING AND INTERIOR INSTALLATIONS | 72.000 | 12.000.000 $ |
1998-1999 | BANK KAPİTAL GENERAL MANAGEMENT BUILDING İSTANBUL | FACADE CLADDING | 4.500 | 475.000 $ |
1998 | CEYLAN CONS. CO. GENERAL MANAGEMENT BUILDING ANKARA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 3.500 | 375.000 $ |
1998-1999 | CEYLAN-INTERCONTINENTAL HOTEL CEYTUR CO. ÇAMYUVA/ANTALYA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 25.000 | 1.700.000 $ |
1997 | BİLKENT HOTEL ANKARA | INTERIOR INSTALLATIONS | 2.500 | 229.500 $ |
1997 | HAYRETTİN ÖZALTIN APT. ANKARA | INTERIOR INSTALLATIONS | 1.500 | 180.000 $ |
1996-1997 | DEPARTMENT OF RELIGIOUS AFFAIRS BUILDING GİNTAŞ CO. ANKARA | FACADE CLADDING | 8.000 | 1.100.000 $ |
1996-1997 | VERSACE NİŞANTAŞI / İSTANBUL | INTERIOR INSTALLATIONS | 2.000 | 75.000 $ |
1996 | METİŞ-BUSINESS CENTER ANKARA | FACADE CLADDING | 1.000 | 3.600.000.000 TL, |
1996 | CEYLAN-INTERCONTINANTEL HOTEL CEYTUR CO. TAKSİM / İSTANBUL | FACADE CLADDING AND INTERIOR INSTALLATIONS | 22.000 | 1.880.000 $ |
1995 | PLAZA MALL TEPE CO. BİLKENT / ANKARA | INTERIOR INSTALLATIONS | 3.500 | 2.300.000.000 TL, |
1994 | NATIONAL SECURITY BUILDING CEYLAN CO. ANKARA | INTERIOR INSTALLATIONS | 2.500 | 1.187.000.000 TL, |
1994 | TUTİM OFFICE BUILDING DOLMABAHÇE TURISM CO.TAKSİM / İSTANBUL | FACADE CLADDING | 6.500 | 5.166.000.000 TL, |
1993 | AK MERKEZ TRADE CENTER YÜKSEL CO. İSTANBUL | FACADE CLADDING AND INTERIOR INSTALLATIONS | 1500 16500 | 9.250.000.000 TL, |
1993 | EMBASSY OF SPAIN SADRİ ŞENER CO. ANKARA | FACADE CLADDING | 1.200 | 1.260.000.000 TL, |
1993 | CENTRAL BANK PRINTING HOUSE TEPE CO. ANKARA | FACADE CLADDING | 850 | 270.000.000 TL, |
1993 | HÜZMEN PLAZA BURSA | INTERIOR INSTALLATIONS | 1.000 | 187.000.000 TL, |
1992 | KAMURAN ÇÖRTÜK VILLA ANKARA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 200 200 | 150.000.000 TL, |
1992 | BAYINDIR MEDICAL CENTER ANKARA | INTERIOR INSTALLATIONS | 3.500 | 550.000.000 TL, |
1991 | ANKARA BUSS STATION CEYLAN CO. ANKARA | INTERIOR INSTALLATIONS | 50.000 | 3.092.000.000 TL, |
1991 | HACI BAYRAM MOSQUE ENVIRONMENTAL DESIGN BİNGEN CO. ANKARA | ENVIRONMENTAL PAVEMENT | 6.000 | 650.000.000 TL, |
; | ||||
1991 | ZAFİR OFFICE BLOCK GAMA CO. ANKARA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 500 300 | 295.000.000 TL, |
1991 | BEYTUR SİREN HOTEL BELEK / ANTALYA | WET AREAS MARBLE CLADDING | 4.500 | 150.000.000 TL, |
1991 | ALARKO ALGÜN HOTEL BELEK / ANTALYA | INTERIOR INSTALLATIONS AND DECORATIVE MARBLE APPLICATIONS | 4000 280 | 500.850.000 TL, |
1990-91 | AYDINER CO. GEN.MANAGEMENT BUILDING ANKARA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 800 750 | 220.619.000 TL, |
1989-90 | GÖYNÜK FOUNDATION HOTEL MNG CO. GÖYNÜK/ANTALYA | INTERIOR INSTALLATIONS | 5.000 | 857.000.000 TL, |
1989-90 | GÜNAL TRADE CENTER ANKARA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 8500 7000 | 859.000.000 TL, |
1988-89 | BAYINDIR CO. GEN.MANAGEMENT BUILDING ANKARA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 500 600 | 365.000.000 TL, |
1988-89 | ŞEKERBANK GENERAL MANAGEMENT BUILDING ANKARA | FACADE CLADDING AND INTERIOR INSTALLATIONS | 2900 1500 | 110.000.000 TL, |
1987-88 | HOTEL HILTON MNG CO. ANKARA | FACADE CLADDING AND DECORATIVE MARBLE APPLICATIONS | 9200 3600 | 178.000.000 TL, |
1987-88 | KUWAIT EMBASSY IN ANKARA | FACADE CLADDING AND DECORATIVE MARBLE APPLICATIONS | 5200 3000 | 120.000.000 TL, |
1986 | SAMİ SARI ANKARA | FACADE CLADDING AND DECORATIVE MARBLE APPLICATIONS | 2600 1400 | 56.000.000 TL, |
(*) ONGOING PROJECTS |